[jdev] XMPP on Android, Round #2
Rene Treffer
treffer+jdev at measite.de
Fri Nov 5 09:58:00 CST 2010
Regarding the discussion: I've implemented a small tool that collects
stanza and event stats.
Here is a list of how many minutes in an hour received s.th.
$ zcat event_dump.sql.gz |grep 'stanza'|sed "s:.*VALUES[^,]*,'::"|sed
"s/:..'.*//"|uniq |sed 's/:.*//'|uniq -c
4 2010-11-03 23
55 2010-11-04 00
58 2010-11-04 01
58 2010-11-04 02
58 2010-11-04 03
58 2010-11-04 04
58 2010-11-04 05
53 2010-11-04 06
58 2010-11-04 07
56 2010-11-04 08
59 2010-11-04 09
58 2010-11-04 10
9 2010-11-04 11
52 2010-11-04 15
48 2010-11-04 16
58 2010-11-04 17
44 2010-11-04 18
41 2010-11-04 19
55 2010-11-04 20
59 2010-11-04 21
44 2010-11-04 22
50 2010-11-04 23
41 2010-11-05 00
26 2010-11-05 09
60 2010-11-05 10
49 2010-11-05 11
41 2010-11-05 12
59 2010-11-05 13
59 2010-11-05 14
I was partying yesterday, from ~18:00 onwards, yet I've been online till
~0:00. I've turned data off at ~0:45. This is for *receiving* stanzas only.
So I'm pretty confident that
a) you don't need a wake look to keep the connection alive
b) it doesn't suck your battery (at least it didn't really show up)
c) the connection is up for ~75% of the time
I'll try to get the stats tool and required stuff out asap so that
everyone can check it, too.
BTW: Writing the tool already revealed 2 bugs :-)
Regards,
Rene Treffer
More information about the JDev
mailing list